| Notes | 2008 US$ |
2007 US$ |
|
|---|---|---|---|
| RECEIPTS | |||
| Membership subscription | 31,900 | 23,750 | |
| Joining fees | 14,200 | 5,000 | |
| Other receipts — Refund from the Christmas Island Casino night (as the charity event was a success, IBC did not have to bear the shortage) | 4 | 5,994 | - |
| Extra lunches | 3 | 786 | 270 |
| 52,880 | 29,020 | ||
| DISBURSEMENTS | |||
| Social functions | 4 | 5,043.11 | 14,389.02 |
| Executive Director/Administrative Secretary's allowance | 5 | 7,000 | 5,000 |
| World Economic Forum attendance | 7,224.40 | - | |
| Printing of IBC Brochures | - | 2,018.50 | |
| CAMFEBA Membership fees | 750 | 675 | |
| Excom meetings and the IBC committee meetings for PR and Social, Investment and IT | 3,076.45 | 1,297.11 | |
| Cheque book charges | 30 | - | |
| Working Group meetings | 505.34 | 345 | |
| Members meetings at Hotel InterContinental | 2,696.07 | 1,786.47 | |
| Members meetings at Raffles Le Royal | 3,427.43 | 1,278 | |
| Members meetings at Sunway Hotel | 2,912.23 | 1,317.94 | |
| 32,665.03 | 28,107.04 | ||
| EXCESS OF RECEIPTS OVER DISBURSEMENTS FOR THE YEAR | 20,214.97 | 912.96 | |
| FUND BALANCE — BEGINNING OF THE YEAR AS REPORTED AT THE LAST AGM | 19,313.11 | 18,400.15 | |
| FUND BALANCE — END OF THE YEAR | 6 | 39,528.08 | 19,313.11 |
Please click
(size: 44KB) for more details on IBC's annual accounts for the year ended December 31, 2008.