Annual Report and Accounts for 2010
Chairman Report
Please click
(size: 19KB) for International Business Chamber of Cambodia's Chairman Report.
Annual Accounts
STATEMENT OF RECEIPTS, DISBURSEMENTS AND FUND BALANCE
FOR THE YEAR ENDED DECEMBER 31, 2010
| Note | 2010 US$ |
2009 US$ |
|
|---|---|---|---|
| RECEIPTS | |||
| Membership subscriptions | 3 | 42,900.00 | 37,500.00 |
| Joining fees | 4 | 15,600.00 | 9,600.00 |
| IFC Fund | 10,000.00 | - | |
| Other income | 5 | 14,835.02 | 9,350.00 |
| Donation income | 6 | 525.00 | - |
| Lunch receipts | 7 | 4,243.50 | 852.00 |
| 88,103.52 | 57,302.00 | ||
| DISBURSEMENTS | |||
| Social functions | 2,605.90 | 3,036.00 | |
| Executive Director's allowance | 8 | 12,000.00 | 13,000.00 |
| World Economic Forum attendance | 5,530.59 | 8,485.35 | |
| Salaries | 9 | 11,500.00 | - |
| Investment conferences and other costs | 3,807.05 | 13,214.24 | |
| Donation to the Cambodian Red Cross | 6 | 2,525.00 | - |
| Race day donations | - | 3,600.00 | |
| Computer equipment | 3,290.00 | - | |
| CAMFEBA Membership fees | 435.00 | 885.00 | |
| Excom meetings and the IBC committee meetings for PR and Social, Investment and IT | 3,479.01 | 3,846.39 | |
| Cheque book charges | 35.00 | 30.00 | |
| Working Group meetings | 592.75 | 848.63 | |
| Members meetings at Hotel InterContinental | 3,430.35 | 3,753.10 | |
| Members meetings at Raffles Le Royal | 2,857.27 | 4,625.34 | |
| Members meetings at Sunway Hotel | 2,445.21 | 3,287.67 | |
| Members meetings at Cambodiana Hotel | 2,282.50 | - | |
| 56,815.63 | 58,611.72 | ||
| EXCESS/(DEFICIT) OF RECEIPTS OVER DISBURSEMENTS FOR THE YEAR | 31,287.89 | (1,309.72) | |
| FUND BALANCE — BEGINNING OF THE YEAR AS REPORTED AT THE LAST AGM | 38,218.36 | 39,528.08 | |
| FUND BALANCE — END OF THE YEAR | 10 | 69,506.25 | 38,218.36 |
Please click
(size: 43KB) for more details on IBC's annual accounts for the year ended December 31, 2010.